SCOON OPR ENTRIES FOR WITNESSES/MOTHERS

This page lists OPR entries which I have come across where someone with the name Scoon appears as a Witness or the maiden name for the mother.      I am adding these as I find them but the list is obviously only a partial one.     THe full details (and image if required) can be accessed on Scotland's People using the Index Surname and Date.

Name 

 Entry Date  Category  

Index Surname

Parish  

Location  

B/M/D   Ref      
Patrick Scoon 03-Mar 1635 Witness Scoon Hawick   Birth 789 10 5
Simon Scoon 03-Mar 1635 Witness Scoon Hawick   Birth 789 10 5
Helen Scoon 31-Mar 1636 Mother Scot Hawick   Birth 789 10 14
James Scoon 31-Mar 1636 Witness Scot Hawick   Birth 789 10 14
John Scoon 31-Mar 1636 Witness Scot Hawick   Birth 789 10 14
Patrick Scoon 27-Jul 1639 Witness Goodfallow Hawick   Birth 789 10 23
Robert Scoone 07-Sep 1640 Witness Goodfellow Hawick   Birth      
James Scoon 01-Jan 1643 Witness Scot Hawick   Birth 789 10 32
Robert Scoon 24-Jun 1649 Witness Richardson Hawick   Birth 789 10 72
Robert Scoon 04-Jul 1649 Witness Scoon Hawick   Birth 789 10 72
Patrick Scoon 19-Jul 1668 Witness Machintosh Langholm Miltown Birth      
Patrick Skoon 12-Jul 1670 Witness Glendining Langholm Castledean(e) Marriage      
Patrick Scoon 16-Nov 1673 Witness Martin Hawick   Birth 789 10 133
Helen Scoon 02-Jan 1674 Mother Murray Hawick   Birth 789 10 133
John Scoon 02-Jan 1674 Witness Murray Hawick   Birth 789 10 133
Margaret Scoon 27-Feb 1679 Mother Riddell Hawick   Birth 789 10 149
Patrick Scoon 27-Nov 1684 Witness Scoon Hawick   Birth 789 10 170
Walter Scoone(s) 13-Jun 1697 Witness Murray Canonbie   Birth      
Walter Scoone 24-Jul 1697 Witness Speedie Canonbie   Birth      
Walter Scoone ??-Apr 1697 Witness Little Canonbie   Birth      
Walter Scoone 24-Jul 1698 Witness Armstrong Canonbie   Birth      
Walter Scoone 16-Oct 1698 Witness Johnstone Canonbie   Birth      
Walter Scoon 13-Nov 1698 Witness Scott Canonbie   Birth      
Walter Scoone ??-??? 1698 Witness Beattie Canonbie   Birth      
Walter Scoone 06-Mar 1699 Witness Scott Canonbie   Birth      
Walter Scoon ??-??? 1699 Witness Beattie Canonbie   Birth      
Walter Scoon 28-Jan 1700 Witness Beattie Canonbie   Birth      
Walter Scoon 02-May 1700 Witness Armstrong Canonbie   Birth      
Walter Scoon 22-Aug 1700 Witness Beattie Canonbie   Birth      
Walter Scoon 22-Dec 1700 Witness Grahame Canonbie   Birth      
Robert Scoon 20-Mar 1715 Witness Crow Hawick   Birth 789 10 258
Robert Scoon 21-Mar 1715 Witness Crow Hawick Branxholmtonn Birth 789 10 358
Walter Scoon 17-Oct 1729 Witness Cavers Hawick Branxholmtonn Birth 789 20 23
Walter Scoon 10-Dec 1729 Witness Mitchellhill Hawick Branxholmtonn Birth 789 20 23
Robert Scoon 18-May 1747 Witness Scoon Hawick   Birth 789 20 114
George Scoon 13-Aug 1756 Witness Scoon Hawick   Birth 789 20 117
William Scoon 18-Nov 1764 Witness Scoon Hawick   Birth 789 20 117
Helen Scoon 21-Mar 1768 Mother Armstrong Canonbie   Birth 814 10 123
Agnes Scoon 08-Jun 1783 Mother Ballantyne Ettrick   Birth 774 10 147
Jean Scoon 06-Jul 1790 Mother Ballantyne Ettrick   Birth 774 10 152
Jean Scoon 03-Apr 1794 Mother Maxwell Canonbie   Birth 774 10 156
Helen Scoon 13-Mar 1838 Mother Maxwell Canonbie   Birth 814 30 238
Helen Scoon 15-Mar 1840 Mother Maxwell Canonbie   Birth 814 30 156
Helen Scoon 19-Jun 1842 Mother Maxwell Canonbie   Birth 814 30 268
Helen Scoon 09-May 1844 Mother Maxwell Canonbie   Birth 814 30 282
Helen Scoon 03-Jan 1847 Mother Maxwell Canonbie   Birth 814 30 295
Helen Scoon 01-Dec 1848 Mother Maxwell Canonbie   Birth 814 30 300
Helen Scoon 06-Apr 1851 Mother Maxwell Canonbie   Birth 814 30 313
Helen Scoon 10-Sep 1854 Mother Maxwell Canonbie   Birth 814 30 336


This file was created by Donald Grant on 11/10/2008.     (v1.3 rev 3 Jun 2013)
Send comments to donjgrant@aol.com