(also INNERHOYUP)
Grid Reference: NC479616
References
Year | Reference | Detail | Source |
1614 (INNERHOYUP) | Map Location | Pont 2 | National Library of Scotland |
1745 (INNERHOUP) | Map Location | Herman Moll, Bowles & Bowles, London | National Library of Scotland |
1809 | Durness Militia List | Angus McIntosh | Sutherland List (Sue Mackay) |
1810 | Durness Militia List | Angus McIntosh Lab | Sutherland List (Malcolm Bangor Jones) |
1819 (HOPE and INVERHOPE) | Bighouse Estate Rent Roll | Don M'Kay, Dond M'Leod, James M'Kay, Rob M'Kay, Don M'Kay, Ann Rose, Dond M'Rob | Sutherland List (Eileen Vasa) |
1841 | Census | ||
1851 | Census | ||
1861 | Census | ||
1871 | Census | ||
1878 | Map Location | OS Guide to 6" and 25" sheets 1878/83 | National Library of Scotland |
1881 | Census | ||
1891 | Census | ||
1901 (Inver Hope) | Census | Alexander Munro, Shepherd, 53, b Eddrachillis Jane Munro, wife, 53, b Durness Angus Ferguson, brdr, unm, 20, Shepherd, b Uig |
GROS 48/7/8 Shepherd's House |
Return to Strathmore and Loch Hope
v1.3 21 September 2008